No comments.
Qualité Générale | 8.0 | |
Service Habitat | 1.0 | |
Nettoyage | 8.0 | |
Etat de conservation | 8.0 | |
Localisation | 8.0 | |
Rapport qualité-prix | 8.0 |
No comments.
Qualité Générale | 8.0 | |
Service Habitat | 1.0 | |
Nettoyage | 8.0 | |
Etat de conservation | 8.0 | |
Localisation | 8.0 | |
Rapport qualité-prix | 8.0 |
El apartamento esta renovado, pero esta en un edificio muy antiguo y es demasiado pequeño. En mi opinión el precio fue demasiado caro.
Qualité Générale | 3.0 | |
Service Habitat | 5.0 | |
Nettoyage | 6.0 | |
Etat de conservation | 6.0 | |
Localisation | 7.0 | |
Rapport qualité-prix | 3.0 |
La casa é veramente carina e in un' ottima posizione. Cristina è stata gentile e disponibile, la casa e il servizio offerto hanno pienamente soddisfatto le nostre esigenze e aspettative!
Qualité Générale | 9.0 | |
Service Habitat | 9.0 | |
Nettoyage | 7.0 | |
Etat de conservation | 8.0 | |
Localisation | 8.0 | |
Rapport qualité-prix | 9.0 |
Perfect location, well equiped, comfortable apartment with friendly, helpful owner. Ask him for the directions to the secret office to buy Uffizi tickets so you don;t have to stand in line!
Qualité Générale | 8.0 | |
Service Habitat | 9.0 | |
Nettoyage | 10.0 | |
Etat de conservation | 8.0 | |
Localisation | 10.0 | |
Rapport qualité-prix | 8.0 |
3 adults stayed here for 4 nights and used this apartment as our base to explore Florence and beyond. We could not have chosen any better . Clean,spacious and great location. Thanks for the maps, the wine, the cookies and cake, the water and seeing to every detail to make our experience in this apartment comfortable and welcoming.
Qualité Générale | 10.0 | |
Service Habitat | 10.0 | |
Nettoyage | 10.0 | |
Etat de conservation | 10.0 | |
Localisation | 10.0 | |
Rapport qualité-prix | 10.0 |
The apartment was fantastic. It is just a stones throw from Piazza Della Signoria. The only problem we had was finding a place to park. Not being familiar with Florence and the limited driving areas, we had some difficulty.
Qualité Générale | 9.0 | |
Service Habitat | 8.0 | |
Nettoyage | 9.0 | |
Etat de conservation | 9.0 | |
Localisation | 10.0 | |
Rapport qualité-prix | 8.0 |
This apartment is a new edition to our selection so does not have any testimonials yet. Be the first to review this apartment!
Qualité Générale | 10.0 | |
Service Habitat | 10.0 | |
Nettoyage | 10.0 | |
Etat de conservation | 10.0 | |
Localisation | 10.0 | |
Rapport qualité-prix | 10.0 |
This apartment is a new edition to our selection so does not have any testimonials yet. Be the first to review this apartment!
Qualité Générale | 10.0 | |
Service Habitat | 10.0 | |
Nettoyage | 10.0 | |
Etat de conservation | 10.0 | |
Localisation | 10.0 | |
Rapport qualité-prix | 10.0 |
This apartment is a new edition to our selection so does not have any testimonials yet. Be the first to review this apartment!
Qualité Générale | 10.0 | |
Service Habitat | 10.0 | |
Nettoyage | 10.0 | |
Etat de conservation | 10.0 | |
Localisation | 10.0 | |
Rapport qualité-prix | 10.0 |
This apartment is a new edition to our selection so does not have any testimonials yet. Be the first to review this apartment!
Qualité Générale | 10.0 | |
Service Habitat | 10.0 | |
Nettoyage | 10.0 | |
Etat de conservation | 10.0 | |
Localisation | 10.0 | |
Rapport qualité-prix | 10.0 |