Wonderful apartment close to Oosterpark
General Quality | 9.0 | |
Habitat Service | 9.0 | |
Cleaning | 9.0 | |
State of repair | 9.0 | |
Location | 9.0 | |
Value for money | 9.0 |
Wonderful apartment close to Oosterpark
General Quality | 9.0 | |
Habitat Service | 9.0 | |
Cleaning | 9.0 | |
State of repair | 9.0 | |
Location | 9.0 | |
Value for money | 9.0 |
Very luxe and comfort studio apartment.
General Quality | 8.0 | |
Habitat Service | 9.0 | |
Cleaning | 9.0 | |
State of repair | 9.0 | |
Location | 9.0 | |
Value for money | 7.0 |
Beautiful apartment in the heart of Amsterdam.
General Quality | 8.0 | |
Habitat Service | 9.0 | |
Cleaning | 9.0 | |
State of repair | 8.0 | |
Location | 10.0 | |
Value for money | 9.0 |
Comfortabel en rustig appartement. De locatie was erg centraal.
General Quality | 8.0 | |
Habitat Service | 8.0 | |
Cleaning | 8.0 | |
State of repair | 8.0 | |
Location | 8.0 | |
Value for money | 8.0 |
Super schoon appartement, niks op aan te merken.
General Quality | 8.0 | |
Habitat Service | 8.0 | |
Cleaning | 9.0 | |
State of repair | 8.0 | |
Location | 9.0 | |
Value for money | 8.0 |
Super mooi appartement, met een goede locatie.ook was het erg schoon. Mijn complimenten voor deze accomodatie
General Quality | 9.0 | |
Habitat Service | 9.0 | |
Cleaning | 10.0 | |
State of repair | 8.0 | |
Location | 9.0 | |
Value for money | 7.0 |
Lounge Boat could not be faulted. Habitat Apartments would need to organise and communicate with the owner the payment method.It clearly states on the booking form..'credit card payment only', however the owners had no knowledge of this, and could not take a credit card payment, we had to make several trips to the ATM to withdraw cash for payment. Unnecessary confusion! // Julia from Habitat Apartments: We are very sorry for the wrong info. The payment details are up to date now.
General Quality | 10.0 | |
Habitat Service | 10.0 | |
Cleaning | 10.0 | |
State of repair | 10.0 | |
Location | 10.0 | |
Value for money | 10.0 |
The Frans Hals Apartment is a great apartment with a central location
General Quality | 9.0 | |
Habitat Service | 8.0 | |
Cleaning | 8.0 | |
State of repair | 9.0 | |
Location | 9.0 | |
Value for money | 7.0 |
It felt like the nicest place I've stayed in ever.
General Quality | 9.0 | |
Habitat Service | 9.0 | |
Cleaning | 9.0 | |
State of repair | 9.0 | |
Location | 9.0 | |
Value for money | 9.0 |
Very good located apartement
General Quality | 8.0 | |
Habitat Service | 7.0 | |
Cleaning | 9.0 | |
State of repair | 8.0 | |
Location | 10.0 | |
Value for money | 9.0 |