Amazing Apartment, Would go again
General Quality | 10.0 | |
Habitat Service | 10.0 | |
Cleaning | 10.0 | |
State of repair | 10.0 | |
Location | 10.0 | |
Value for money | 10.0 |
Amazing Apartment, Would go again
General Quality | 10.0 | |
Habitat Service | 10.0 | |
Cleaning | 10.0 | |
State of repair | 10.0 | |
Location | 10.0 | |
Value for money | 10.0 |
La encargada muy cordial y preocupada en todo momento, buena profesional, un 10
General Quality | 10.0 | |
Habitat Service | 10.0 | |
Cleaning | 10.0 | |
State of repair | 10.0 | |
Location | 10.0 | |
Value for money | 10.0 |
We arrived at the apartments and the Habitat rep met us and was very helpful with general information and the check in. The room was lovely and modern and clean. We saw a room owned by the apartment complex and thought ours was a lot nicer. We would definitely stay again especially as the location was fantastic. Only a 5 minute walk to the port.
General Quality | 7.0 | |
Habitat Service | 6.0 | |
Cleaning | 9.0 | |
State of repair | 9.0 | |
Location | 10.0 | |
Value for money | 9.0 |
No comment available.
General Quality | 7.0 | |
Habitat Service | 5.0 | |
Cleaning | 4.0 | |
State of repair | 7.0 | |
Location | 10.0 | |
Value for money | 9.0 |
No comment available.
General Quality | 8.0 | |
Habitat Service | 8.0 | |
Cleaning | 5.0 | |
State of repair | 7.0 | |
Location | 9.0 | |
Value for money | 5.0 |
We really enjoyed our stay in Marbella. The apartment was excellent everthing was in! We will recommend habitat too our friends and family.
General Quality | 8.0 | |
Habitat Service | 8.0 | |
Cleaning | 8.0 | |
State of repair | 8.0 | |
Location | 8.0 | |
Value for money | 10.0 |
no comment
General Quality | 7.0 | |
Habitat Service | 9.0 | |
Cleaning | 7.0 | |
State of repair | 6.0 | |
Location | 9.0 | |
Value for money | 7.0 |
Simple apartment close to port and great outdoor swimming pool. Good stay overall.
General Quality | 8.0 | |
Habitat Service | 8.0 | |
Cleaning | 7.0 | |
State of repair | 8.0 | |
Location | 9.0 | |
Value for money | 6.0 |
No comments left.
General Quality | 7.0 | |
Habitat Service | 6.0 | |
Cleaning | 7.0 | |
State of repair | 8.0 | |
Location | 10.0 | |
Value for money | 8.0 |
No comment available.
General Quality | 9.0 | |
Habitat Service | 10.0 | |
Cleaning | 8.0 | |
State of repair | 7.0 | |
Location | 10.0 | |
Value for money | 10.0 |