Kommentar nicht zur Verfügung.
Allgemeine Zufriedenheit | 10.0 | |
Habitat Service | 10.0 | |
Sauberkeit | 10.0 | |
Zustand | 10.0 | |
Lage | 10.0 | |
Preis-/Leistungsverhältnis | 10.0 |
Kommentar nicht zur Verfügung.
Allgemeine Zufriedenheit | 10.0 | |
Habitat Service | 10.0 | |
Sauberkeit | 10.0 | |
Zustand | 10.0 | |
Lage | 10.0 | |
Preis-/Leistungsverhältnis | 10.0 |
Lokalizacja apartamentu była idealna blisko do metra, autobusu i pociągu. W okolicy bardzo dużo sklepów, restauracji i barów. Apartament przestronny idealny dla 6 osób, wyposażony i czysty, na 6 piętrze ale była winda. Aplikacja do otwierania drzwi (nuki) działala sprawnie. Kontakt z obsługą był ok, szybko odpisywali na wiadomości. Apartament ma widok na dziedziniec a nie jak pokazano na zdjęciu na główną ul Casa Balto dzięki temu można spokojnie otworzyć okno i cieszyć się ciszą a nie hałasem.
Allgemeine Zufriedenheit | 10.0 | |
Habitat Service | 10.0 | |
Sauberkeit | 10.0 | |
Zustand | 10.0 | |
Lage | 10.0 | |
Preis-/Leistungsverhältnis | 10.0 |
Excellent
Allgemeine Zufriedenheit | 10.0 | |
Habitat Service | 10.0 | |
Sauberkeit | 10.0 | |
Zustand | 10.0 | |
Lage | 10.0 | |
Preis-/Leistungsverhältnis | 10.0 |
We really enjoyed staying in Alaia 41apartaments. The location was perfect. Also apartments were clean and everything you need was there.
Allgemeine Zufriedenheit | 10.0 | |
Habitat Service | 10.0 | |
Sauberkeit | 10.0 | |
Zustand | 10.0 | |
Lage | 10.0 | |
Preis-/Leistungsverhältnis | 10.0 |
Kommentar nicht zur Verfügung.
Allgemeine Zufriedenheit | 8.0 | |
Habitat Service | 8.0 | |
Sauberkeit | 6.0 | |
Zustand | 6.0 | |
Lage | 9.0 | |
Preis-/Leistungsverhältnis | 8.0 |
Great cozy place for our family of 4, close to everything and staff was great.
Allgemeine Zufriedenheit | 9.0 | |
Habitat Service | 10.0 | |
Sauberkeit | 10.0 | |
Zustand | 8.0 | |
Lage | 10.0 | |
Preis-/Leistungsverhältnis | 10.0 |
Nice apartment, big and clean. The only thing I did not like was that you have to take out the garbage yourself before leaving.
Allgemeine Zufriedenheit | 9.0 | |
Habitat Service | 10.0 | |
Sauberkeit | 9.0 | |
Zustand | 9.0 | |
Lage | 9.0 | |
Preis-/Leistungsverhältnis | 8.0 |
Accommodation very well located, 2 steps from the metro and fully equipped kitchen area. Small annoying details: there are no kitchen towels available and the table plates are not suitable for the small dishwasher. Accommodation not very well soundproofed.
Allgemeine Zufriedenheit | 8.0 | |
Habitat Service | 9.0 | |
Sauberkeit | 9.0 | |
Zustand | 8.0 | |
Lage | 10.0 | |
Preis-/Leistungsverhältnis | 7.0 |
Nice apartment. Good location. Communication with apartment team very good, and sorted out quickly a couple of minor issues.
Allgemeine Zufriedenheit | 8.0 | |
Habitat Service | 9.0 | |
Sauberkeit | 8.0 | |
Zustand | 8.0 | |
Lage | 9.0 | |
Preis-/Leistungsverhältnis | 9.0 |
The apartment is very well stationed, you can do Barcelona by foot from the location. It is a very nice neighborhood with nice restaurants near by and close to some of the main turistic places. Thank you for everything!
Allgemeine Zufriedenheit | 10.0 | |
Habitat Service | 10.0 | |
Sauberkeit | 10.0 | |
Zustand | 10.0 | |
Lage | 10.0 | |
Preis-/Leistungsverhältnis | 10.0 |