Amazing Apartment, Would go again
Allgemeine Zufriedenheit | 10.0 | |
Habitat Service | 10.0 | |
Sauberkeit | 10.0 | |
Zustand | 10.0 | |
Lage | 10.0 | |
Preis-/Leistungsverhältnis | 10.0 |
Amazing Apartment, Would go again
Allgemeine Zufriedenheit | 10.0 | |
Habitat Service | 10.0 | |
Sauberkeit | 10.0 | |
Zustand | 10.0 | |
Lage | 10.0 | |
Preis-/Leistungsverhältnis | 10.0 |
La encargada muy cordial y preocupada en todo momento, buena profesional, un 10
Allgemeine Zufriedenheit | 10.0 | |
Habitat Service | 10.0 | |
Sauberkeit | 10.0 | |
Zustand | 10.0 | |
Lage | 10.0 | |
Preis-/Leistungsverhältnis | 10.0 |
We arrived at the apartments and the Habitat rep met us and was very helpful with general information and the check in. The room was lovely and modern and clean. We saw a room owned by the apartment complex and thought ours was a lot nicer. We would definitely stay again especially as the location was fantastic. Only a 5 minute walk to the port.
Allgemeine Zufriedenheit | 7.0 | |
Habitat Service | 6.0 | |
Sauberkeit | 9.0 | |
Zustand | 9.0 | |
Lage | 10.0 | |
Preis-/Leistungsverhältnis | 9.0 |
Kommentar nicht zur Verfügung.
Allgemeine Zufriedenheit | 7.0 | |
Habitat Service | 5.0 | |
Sauberkeit | 4.0 | |
Zustand | 7.0 | |
Lage | 10.0 | |
Preis-/Leistungsverhältnis | 9.0 |
Kommentar nicht zur Verfügung.
Allgemeine Zufriedenheit | 8.0 | |
Habitat Service | 8.0 | |
Sauberkeit | 5.0 | |
Zustand | 7.0 | |
Lage | 9.0 | |
Preis-/Leistungsverhältnis | 5.0 |
We really enjoyed our stay in Marbella. The apartment was excellent everthing was in! We will recommend habitat too our friends and family.
Allgemeine Zufriedenheit | 8.0 | |
Habitat Service | 8.0 | |
Sauberkeit | 8.0 | |
Zustand | 8.0 | |
Lage | 8.0 | |
Preis-/Leistungsverhältnis | 10.0 |
no comment
Allgemeine Zufriedenheit | 7.0 | |
Habitat Service | 9.0 | |
Sauberkeit | 7.0 | |
Zustand | 6.0 | |
Lage | 9.0 | |
Preis-/Leistungsverhältnis | 7.0 |
Simple apartment close to port and great outdoor swimming pool. Good stay overall.
Allgemeine Zufriedenheit | 8.0 | |
Habitat Service | 8.0 | |
Sauberkeit | 7.0 | |
Zustand | 8.0 | |
Lage | 9.0 | |
Preis-/Leistungsverhältnis | 6.0 |
No comments left.
Allgemeine Zufriedenheit | 7.0 | |
Habitat Service | 6.0 | |
Sauberkeit | 7.0 | |
Zustand | 8.0 | |
Lage | 10.0 | |
Preis-/Leistungsverhältnis | 8.0 |
Kommentar nicht zur Verfügung.
Allgemeine Zufriedenheit | 9.0 | |
Habitat Service | 10.0 | |
Sauberkeit | 8.0 | |
Zustand | 7.0 | |
Lage | 10.0 | |
Preis-/Leistungsverhältnis | 10.0 |