No comments.
Calidad General | 8.0 | |
Servicio Habitat | 1.0 | |
Limpieza | 8.0 | |
Estado conservación | 8.0 | |
Ubicación | 8.0 | |
Relación calidad precio | 8.0 |
No comments.
Calidad General | 8.0 | |
Servicio Habitat | 1.0 | |
Limpieza | 8.0 | |
Estado conservación | 8.0 | |
Ubicación | 8.0 | |
Relación calidad precio | 8.0 |
El apartamento esta renovado, pero esta en un edificio muy antiguo y es demasiado pequeño. En mi opinión el precio fue demasiado caro.
Calidad General | 3.0 | |
Servicio Habitat | 5.0 | |
Limpieza | 6.0 | |
Estado conservación | 6.0 | |
Ubicación | 7.0 | |
Relación calidad precio | 3.0 |
La casa é veramente carina e in un' ottima posizione. Cristina è stata gentile e disponibile, la casa e il servizio offerto hanno pienamente soddisfatto le nostre esigenze e aspettative!
Calidad General | 9.0 | |
Servicio Habitat | 9.0 | |
Limpieza | 7.0 | |
Estado conservación | 8.0 | |
Ubicación | 8.0 | |
Relación calidad precio | 9.0 |
Perfect location, well equiped, comfortable apartment with friendly, helpful owner. Ask him for the directions to the secret office to buy Uffizi tickets so you don;t have to stand in line!
Calidad General | 8.0 | |
Servicio Habitat | 9.0 | |
Limpieza | 10.0 | |
Estado conservación | 8.0 | |
Ubicación | 10.0 | |
Relación calidad precio | 8.0 |
3 adults stayed here for 4 nights and used this apartment as our base to explore Florence and beyond. We could not have chosen any better . Clean,spacious and great location. Thanks for the maps, the wine, the cookies and cake, the water and seeing to every detail to make our experience in this apartment comfortable and welcoming.
Calidad General | 10.0 | |
Servicio Habitat | 10.0 | |
Limpieza | 10.0 | |
Estado conservación | 10.0 | |
Ubicación | 10.0 | |
Relación calidad precio | 10.0 |
The apartment was fantastic. It is just a stones throw from Piazza Della Signoria. The only problem we had was finding a place to park. Not being familiar with Florence and the limited driving areas, we had some difficulty.
Calidad General | 9.0 | |
Servicio Habitat | 8.0 | |
Limpieza | 9.0 | |
Estado conservación | 9.0 | |
Ubicación | 10.0 | |
Relación calidad precio | 8.0 |
This apartment is a new edition to our selection so does not have any testimonials yet. Be the first to review this apartment!
Calidad General | 10.0 | |
Servicio Habitat | 10.0 | |
Limpieza | 10.0 | |
Estado conservación | 10.0 | |
Ubicación | 10.0 | |
Relación calidad precio | 10.0 |
This apartment is a new edition to our selection so does not have any testimonials yet. Be the first to review this apartment!
Calidad General | 10.0 | |
Servicio Habitat | 10.0 | |
Limpieza | 10.0 | |
Estado conservación | 10.0 | |
Ubicación | 10.0 | |
Relación calidad precio | 10.0 |
This apartment is a new edition to our selection so does not have any testimonials yet. Be the first to review this apartment!
Calidad General | 10.0 | |
Servicio Habitat | 10.0 | |
Limpieza | 10.0 | |
Estado conservación | 10.0 | |
Ubicación | 10.0 | |
Relación calidad precio | 10.0 |
This apartment is a new edition to our selection so does not have any testimonials yet. Be the first to review this apartment!
Calidad General | 10.0 | |
Servicio Habitat | 10.0 | |
Limpieza | 10.0 | |
Estado conservación | 10.0 | |
Ubicación | 10.0 | |
Relación calidad precio | 10.0 |