No comments.
Algemene kwaliteit | 8.0 | |
Habitat Service | 1.0 | |
Schoonmaak | 8.0 | |
Reperaties | 8.0 | |
Locatie | 8.0 | |
Waarde voor het geld | 8.0 |
No comments.
Algemene kwaliteit | 8.0 | |
Habitat Service | 1.0 | |
Schoonmaak | 8.0 | |
Reperaties | 8.0 | |
Locatie | 8.0 | |
Waarde voor het geld | 8.0 |
El apartamento esta renovado, pero esta en un edificio muy antiguo y es demasiado pequeño. En mi opinión el precio fue demasiado caro.
Algemene kwaliteit | 3.0 | |
Habitat Service | 5.0 | |
Schoonmaak | 6.0 | |
Reperaties | 6.0 | |
Locatie | 7.0 | |
Waarde voor het geld | 3.0 |
La casa é veramente carina e in un' ottima posizione. Cristina è stata gentile e disponibile, la casa e il servizio offerto hanno pienamente soddisfatto le nostre esigenze e aspettative!
Algemene kwaliteit | 9.0 | |
Habitat Service | 9.0 | |
Schoonmaak | 7.0 | |
Reperaties | 8.0 | |
Locatie | 8.0 | |
Waarde voor het geld | 9.0 |
Perfect location, well equiped, comfortable apartment with friendly, helpful owner. Ask him for the directions to the secret office to buy Uffizi tickets so you don;t have to stand in line!
Algemene kwaliteit | 8.0 | |
Habitat Service | 9.0 | |
Schoonmaak | 10.0 | |
Reperaties | 8.0 | |
Locatie | 10.0 | |
Waarde voor het geld | 8.0 |
3 adults stayed here for 4 nights and used this apartment as our base to explore Florence and beyond. We could not have chosen any better . Clean,spacious and great location. Thanks for the maps, the wine, the cookies and cake, the water and seeing to every detail to make our experience in this apartment comfortable and welcoming.
Algemene kwaliteit | 10.0 | |
Habitat Service | 10.0 | |
Schoonmaak | 10.0 | |
Reperaties | 10.0 | |
Locatie | 10.0 | |
Waarde voor het geld | 10.0 |
The apartment was fantastic. It is just a stones throw from Piazza Della Signoria. The only problem we had was finding a place to park. Not being familiar with Florence and the limited driving areas, we had some difficulty.
Algemene kwaliteit | 9.0 | |
Habitat Service | 8.0 | |
Schoonmaak | 9.0 | |
Reperaties | 9.0 | |
Locatie | 10.0 | |
Waarde voor het geld | 8.0 |
This apartment is a new edition to our selection so does not have any testimonials yet. Be the first to review this apartment!
Algemene kwaliteit | 10.0 | |
Habitat Service | 10.0 | |
Schoonmaak | 10.0 | |
Reperaties | 10.0 | |
Locatie | 10.0 | |
Waarde voor het geld | 10.0 |
This apartment is a new edition to our selection so does not have any testimonials yet. Be the first to review this apartment!
Algemene kwaliteit | 10.0 | |
Habitat Service | 10.0 | |
Schoonmaak | 10.0 | |
Reperaties | 10.0 | |
Locatie | 10.0 | |
Waarde voor het geld | 10.0 |
This apartment is a new edition to our selection so does not have any testimonials yet. Be the first to review this apartment!
Algemene kwaliteit | 10.0 | |
Habitat Service | 10.0 | |
Schoonmaak | 10.0 | |
Reperaties | 10.0 | |
Locatie | 10.0 | |
Waarde voor het geld | 10.0 |
This apartment is a new edition to our selection so does not have any testimonials yet. Be the first to review this apartment!
Algemene kwaliteit | 10.0 | |
Habitat Service | 10.0 | |
Schoonmaak | 10.0 | |
Reperaties | 10.0 | |
Locatie | 10.0 | |
Waarde voor het geld | 10.0 |