No comment available.
General Quality | 10.0 | |
Habitat Service | 10.0 | |
Cleaning | 10.0 | |
State of repair | 10.0 | |
Location | 10.0 | |
Value for money | 10.0 |
No comment available.
General Quality | 10.0 | |
Habitat Service | 10.0 | |
Cleaning | 10.0 | |
State of repair | 10.0 | |
Location | 10.0 | |
Value for money | 10.0 |
Lokalizacja apartamentu była idealna blisko do metra, autobusu i pociągu. W okolicy bardzo dużo sklepów, restauracji i barów. Apartament przestronny idealny dla 6 osób, wyposażony i czysty, na 6 piętrze ale była winda. Aplikacja do otwierania drzwi (nuki) działala sprawnie. Kontakt z obsługą był ok, szybko odpisywali na wiadomości. Apartament ma widok na dziedziniec a nie jak pokazano na zdjęciu na główną ul Casa Balto dzięki temu można spokojnie otworzyć okno i cieszyć się ciszą a nie hałasem.
General Quality | 10.0 | |
Habitat Service | 10.0 | |
Cleaning | 10.0 | |
State of repair | 10.0 | |
Location | 10.0 | |
Value for money | 10.0 |
Excellent
General Quality | 10.0 | |
Habitat Service | 10.0 | |
Cleaning | 10.0 | |
State of repair | 10.0 | |
Location | 10.0 | |
Value for money | 10.0 |
- Habitat Apartments reply: Dear Esmar, Thanks for taking the time to give your feedback. We are here to provide an excellent vacation. We really look forward to welcoming you again soon.
General Quality | 10.0 | |
Habitat Service | 10.0 | |
Cleaning | 9.0 | |
State of repair | 10.0 | |
Location | 10.0 | |
Value for money | 10.0 |
Very good location. Close to the metros and close to plaza Mayor where we spent a lot of time walking. Loved it here.- Habitat Apartments reply: Thanks for taking the time to give your feedback. We are glad that the service we provided, met your expectation. See you soon. Thank you!
General Quality | 10.0 | |
Habitat Service | 10.0 | |
Cleaning | 10.0 | |
State of repair | 10.0 | |
Location | 10.0 | |
Value for money | 10.0 |
Habitat Apartments reply: It was our please to accommodate you and we hope to welcome you back soon. Thank you!
General Quality | 10.0 | |
Habitat Service | 10.0 | |
Cleaning | 10.0 | |
State of repair | 10.0 | |
Location | 10.0 | |
Value for money | 10.0 |
Amazing Apartment, Would go again
General Quality | 10.0 | |
Habitat Service | 10.0 | |
Cleaning | 10.0 | |
State of repair | 10.0 | |
Location | 10.0 | |
Value for money | 10.0 |
La encargada muy cordial y preocupada en todo momento, buena profesional, un 10
General Quality | 10.0 | |
Habitat Service | 10.0 | |
Cleaning | 10.0 | |
State of repair | 10.0 | |
Location | 10.0 | |
Value for money | 10.0 |
We arrived at the apartments and the Habitat rep met us and was very helpful with general information and the check in. The room was lovely and modern and clean. We saw a room owned by the apartment complex and thought ours was a lot nicer. We would definitely stay again especially as the location was fantastic. Only a 5 minute walk to the port.
General Quality | 7.0 | |
Habitat Service | 6.0 | |
Cleaning | 9.0 | |
State of repair | 9.0 | |
Location | 10.0 | |
Value for money | 9.0 |
No comment
General Quality | 8.0 | |
Habitat Service | 10.0 | |
Cleaning | 9.0 | |
State of repair | 9.0 | |
Location | 10.0 | |
Value for money | 8.0 |
Wonderful apartment close to Oosterpark
General Quality | 9.0 | |
Habitat Service | 9.0 | |
Cleaning | 9.0 | |
State of repair | 9.0 | |
Location | 9.0 | |
Value for money | 9.0 |
Very luxe and comfort studio apartment.
General Quality | 8.0 | |
Habitat Service | 9.0 | |
Cleaning | 9.0 | |
State of repair | 9.0 | |
Location | 9.0 | |
Value for money | 7.0 |
Beautiful apartment in the heart of Amsterdam.
General Quality | 8.0 | |
Habitat Service | 9.0 | |
Cleaning | 9.0 | |
State of repair | 8.0 | |
Location | 10.0 | |
Value for money | 9.0 |
The whole experience from beginning to end was easy, informative and and relaxing. This contributed to an excellent stay in Rome. I was contacted by both Habitat apartments and the apartment representative all the way down the line. The apartment representative was incredibly helpful and even gave us a complimentary bottle of wine for our stay which was a lovely touch. The apartment was perfect for our needs. It was clean, tidy and had everything we needed in it.
General Quality | 7.0 | |
Habitat Service | 10.0 | |
Cleaning | 9.0 | |
State of repair | 7.0 | |
Location | 8.0 | |
Value for money | 10.0 |
We enjoyed the staying in Rome in the apartment. It was very nice.
General Quality | 8.0 | |
Habitat Service | 5.0 | |
Cleaning | 8.0 | |
State of repair | 7.0 | |
Location | 8.0 | |
Value for money | 9.0 |
No comments.
General Quality | 8.0 | |
Habitat Service | 9.0 | |
Cleaning | 10.0 | |
State of repair | 8.0 | |
Location | 9.0 | |
Value for money | 10.0 |
No comments.
General Quality | 8.0 | |
Habitat Service | 1.0 | |
Cleaning | 8.0 | |
State of repair | 8.0 | |
Location | 8.0 | |
Value for money | 8.0 |
El apartamento esta renovado, pero esta en un edificio muy antiguo y es demasiado pequeño. En mi opinión el precio fue demasiado caro.
General Quality | 3.0 | |
Habitat Service | 5.0 | |
Cleaning | 6.0 | |
State of repair | 6.0 | |
Location | 7.0 | |
Value for money | 3.0 |
La casa é veramente carina e in un' ottima posizione. Cristina è stata gentile e disponibile, la casa e il servizio offerto hanno pienamente soddisfatto le nostre esigenze e aspettative!
General Quality | 9.0 | |
Habitat Service | 9.0 | |
Cleaning | 7.0 | |
State of repair | 8.0 | |
Location | 8.0 | |
Value for money | 9.0 |
No testimonials available.