Commentaire non disponible.
Qualité Générale | 10.0 | |
Service Habitat | 10.0 | |
Nettoyage | 10.0 | |
Etat de conservation | 10.0 | |
Localisation | 10.0 | |
Rapport qualité-prix | 10.0 |
Commentaire non disponible.
Qualité Générale | 10.0 | |
Service Habitat | 10.0 | |
Nettoyage | 10.0 | |
Etat de conservation | 10.0 | |
Localisation | 10.0 | |
Rapport qualité-prix | 10.0 |
Lokalizacja apartamentu była idealna blisko do metra, autobusu i pociągu. W okolicy bardzo dużo sklepów, restauracji i barów. Apartament przestronny idealny dla 6 osób, wyposażony i czysty, na 6 piętrze ale była winda. Aplikacja do otwierania drzwi (nuki) działala sprawnie. Kontakt z obsługą był ok, szybko odpisywali na wiadomości. Apartament ma widok na dziedziniec a nie jak pokazano na zdjęciu na główną ul Casa Balto dzięki temu można spokojnie otworzyć okno i cieszyć się ciszą a nie hałasem.
Qualité Générale | 10.0 | |
Service Habitat | 10.0 | |
Nettoyage | 10.0 | |
Etat de conservation | 10.0 | |
Localisation | 10.0 | |
Rapport qualité-prix | 10.0 |
Excellent
Qualité Générale | 10.0 | |
Service Habitat | 10.0 | |
Nettoyage | 10.0 | |
Etat de conservation | 10.0 | |
Localisation | 10.0 | |
Rapport qualité-prix | 10.0 |
We really enjoyed staying in Alaia 41apartaments. The location was perfect. Also apartments were clean and everything you need was there.
Qualité Générale | 10.0 | |
Service Habitat | 10.0 | |
Nettoyage | 10.0 | |
Etat de conservation | 10.0 | |
Localisation | 10.0 | |
Rapport qualité-prix | 10.0 |
Commentaire non disponible.
Qualité Générale | 8.0 | |
Service Habitat | 8.0 | |
Nettoyage | 6.0 | |
Etat de conservation | 6.0 | |
Localisation | 9.0 | |
Rapport qualité-prix | 8.0 |
Great cozy place for our family of 4, close to everything and staff was great.
Qualité Générale | 9.0 | |
Service Habitat | 10.0 | |
Nettoyage | 10.0 | |
Etat de conservation | 8.0 | |
Localisation | 10.0 | |
Rapport qualité-prix | 10.0 |
Nice apartment, big and clean. The only thing I did not like was that you have to take out the garbage yourself before leaving.
Qualité Générale | 9.0 | |
Service Habitat | 10.0 | |
Nettoyage | 9.0 | |
Etat de conservation | 9.0 | |
Localisation | 9.0 | |
Rapport qualité-prix | 8.0 |
Accommodation very well located, 2 steps from the metro and fully equipped kitchen area. Small annoying details: there are no kitchen towels available and the table plates are not suitable for the small dishwasher. Accommodation not very well soundproofed.
Qualité Générale | 8.0 | |
Service Habitat | 9.0 | |
Nettoyage | 9.0 | |
Etat de conservation | 8.0 | |
Localisation | 10.0 | |
Rapport qualité-prix | 7.0 |
Nice apartment. Good location. Communication with apartment team very good, and sorted out quickly a couple of minor issues.
Qualité Générale | 8.0 | |
Service Habitat | 9.0 | |
Nettoyage | 8.0 | |
Etat de conservation | 8.0 | |
Localisation | 9.0 | |
Rapport qualité-prix | 9.0 |
The apartment is very well stationed, you can do Barcelona by foot from the location. It is a very nice neighborhood with nice restaurants near by and close to some of the main turistic places. Thank you for everything!
Qualité Générale | 10.0 | |
Service Habitat | 10.0 | |
Nettoyage | 10.0 | |
Etat de conservation | 10.0 | |
Localisation | 10.0 | |
Rapport qualité-prix | 10.0 |