Amazing Apartment, Would go again
Qualité Générale | 10.0 | |
Service Habitat | 10.0 | |
Nettoyage | 10.0 | |
Etat de conservation | 10.0 | |
Localisation | 10.0 | |
Rapport qualité-prix | 10.0 |
Amazing Apartment, Would go again
Qualité Générale | 10.0 | |
Service Habitat | 10.0 | |
Nettoyage | 10.0 | |
Etat de conservation | 10.0 | |
Localisation | 10.0 | |
Rapport qualité-prix | 10.0 |
La encargada muy cordial y preocupada en todo momento, buena profesional, un 10
Qualité Générale | 10.0 | |
Service Habitat | 10.0 | |
Nettoyage | 10.0 | |
Etat de conservation | 10.0 | |
Localisation | 10.0 | |
Rapport qualité-prix | 10.0 |
We arrived at the apartments and the Habitat rep met us and was very helpful with general information and the check in. The room was lovely and modern and clean. We saw a room owned by the apartment complex and thought ours was a lot nicer. We would definitely stay again especially as the location was fantastic. Only a 5 minute walk to the port.
Qualité Générale | 7.0 | |
Service Habitat | 6.0 | |
Nettoyage | 9.0 | |
Etat de conservation | 9.0 | |
Localisation | 10.0 | |
Rapport qualité-prix | 9.0 |
Commentaire non disponible.
Qualité Générale | 7.0 | |
Service Habitat | 5.0 | |
Nettoyage | 4.0 | |
Etat de conservation | 7.0 | |
Localisation | 10.0 | |
Rapport qualité-prix | 9.0 |
Commentaire non disponible.
Qualité Générale | 8.0 | |
Service Habitat | 8.0 | |
Nettoyage | 5.0 | |
Etat de conservation | 7.0 | |
Localisation | 9.0 | |
Rapport qualité-prix | 5.0 |
We really enjoyed our stay in Marbella. The apartment was excellent everthing was in! We will recommend habitat too our friends and family.
Qualité Générale | 8.0 | |
Service Habitat | 8.0 | |
Nettoyage | 8.0 | |
Etat de conservation | 8.0 | |
Localisation | 8.0 | |
Rapport qualité-prix | 10.0 |
no comment
Qualité Générale | 7.0 | |
Service Habitat | 9.0 | |
Nettoyage | 7.0 | |
Etat de conservation | 6.0 | |
Localisation | 9.0 | |
Rapport qualité-prix | 7.0 |
Simple apartment close to port and great outdoor swimming pool. Good stay overall.
Qualité Générale | 8.0 | |
Service Habitat | 8.0 | |
Nettoyage | 7.0 | |
Etat de conservation | 8.0 | |
Localisation | 9.0 | |
Rapport qualité-prix | 6.0 |
No comments left.
Qualité Générale | 7.0 | |
Service Habitat | 6.0 | |
Nettoyage | 7.0 | |
Etat de conservation | 8.0 | |
Localisation | 10.0 | |
Rapport qualité-prix | 8.0 |
Commentaire non disponible.
Qualité Générale | 9.0 | |
Service Habitat | 10.0 | |
Nettoyage | 8.0 | |
Etat de conservation | 7.0 | |
Localisation | 10.0 | |
Rapport qualité-prix | 10.0 |